
Property Type: | Office | Total Space Available: | 24,757 SF |
Secondary Type: | – | Max Contig Space: | 4,141 SF |
Class: | B | Annual Rent: | $27.00/SF |
Building Size: | 91,720 SF | % Leased: | 75.5% |
Year Built/Renov: | 1983 / 1993 | Typical Floor Size: | 12,111 SF |
Stories: | 8 | Elevators: | 3 with 1ft |
Parking: | 150 free Surface Spaces are available; Ratio of 3.00/1,000 SF | ||
Parcel No: | 30-5002-042-0040 | ||
Amenities: | Bus Line, Convenience Store, Metro/Subway, On Site Management, Security System |
Property Highlights
8 story, Class B office building · 24-hour security service personnel · On-site deli and sundry shop · On-site management office · Located in the heart of Dadeland · 3:1,000 parking ratio in garage adjacent to the building · Complimentary valet parking for visitors · Adjacent to the Metrorail Station · Easy access to US-1 and the Palmetto Expressway · Close proximity to Dadeland Mall and other retail shops, banks and restaurants.
Floor | Space Available | Occupancy | Lease Length | Use | Annual Rent |
Floor 3 | 2,419 SF | Vacant | 3-10 yrs Relet | Office | $27.00/SF/Full Service Gross |
Floor 5 | 3,067 SF | Vacant | 3-10 yrs Relet | Office | $27.00/SF/Full Service Gross |
Floor 5 | 4,141 SF | Vacant | Negotiable Relet | Office | $27.00/SF/Full Service Gross |
Floor 5 | 3,864 SF | Vacant | Negotiable Relet | Office | $27.00/SF/Full Service Gross |
Floor 5 | 1,880 SF | 30 Days | Negotiable Relet | Office | $27.00/SF/Full Service Gross |
Floor 6 | 412 SF | 30 Days | 5-10 yrs Relet | Office | $27.00/SF/Full Service Gross |
Floor 6 | 827 SF | Vacant | 3-10 yrs Relet | Office | $27.00/SF/Full Service Gross |
Floor 6 | 452 SF | Vacant | 3-10 yrs Relet | Office | $27.00/SF/Full Service Gross |
Floor 6 | 3,512 SF | Vacant | 3-10 yrs Relet | Office | $27.00/SF/Full Service Gross |
Floor 7 | 1,429 SF | Vacant | Negotiable Relet | Office | $27.00/SF/Full Service Gross |
Floor 7 | 2,754 SF | Vacant | 3-10 yrs Relet | Office | $27.00/SF/Full Service Gross |
Address: | 9500 S Dadeland Blvd |
City: | Miami |
County: | Miami / Dade |
State: | FL |
Zip Code: | 33156 |
Year Built: | 1983 / Renovated 1993 |
Square Feet: | 91,720 SF |
Parking: | 150 free Surface Spaces are available; Ratio of 3.00/1,000 SF |
For more Information
Call 786-344-2603 or Email sime@sime2.com
Call 786-344-2603 or Email sime@sime2.com