
Price: $2,751,500
Price/SF: $100.00
Price: | $2,751,500 |
Address: | 7510-7580 NW 82nd St |
City: | Medley |
County: | Miami-Dade |
State: | FL |
Zip Code: | 33166 |
Year Built: | 1977 |
Floors: | 1 |
Square Feet: | 27,515 SF |
Lot Square Feet: | 56,628 SF / 1.3 AC |
Construction: | Masonry |
Parking: | 11 Surface Spaces are available; Ratio of 3.00/1,000 SF |
Location Map
For more Information
Call 786-344-2603 or Email sime@sime2.com
Call 786-344-2603 or Email sime@sime2.com