
Property Type: | Industrial | Total Space Available: | – |
Secondary Type: | Warehouse | Annual Rent: | – |
Building Size: | 76,066 SF | % Leased: | 100% |
Land Area: | 128,502 SF / 2.95 AC | Max Contig: | – |
Loading Docks: | None | Elevators: | – |
Stories: | 1 | Drive-In Bays: | 6/10’0″w x 12’0″h |
Year Built: | 1982 | Crane: | None |
Building Vacant: | SF / % | Ceiling Height: | 22’5″ |
Zoning: | IU-2 | Rails: | Yes |
Construction Mat: | Masonry | ||
Sprinkler: | Yes | ||
Utilities: | Lighting | ||
Power: | 3p | ||
Parking: | Ratio of 3.00/1,000 SF | ||
Parcel No: | 30-3026-012-0040 | ||
Amenities: | Fenced Lot, Signage |
Property Highlights
This building is located 1/2 mile from the airport.
Address: | 7007 NW 30th St |
City: | Miami |
County: | Miami / Dade |
State: | FL |
Zip Code: | 33122 |
Year Built: | 1982 |
Square Feet: | 76,066 SF |
Lot Square Feet: | 128,502 SF / 2.95 AC |
Construction: | Masonry |
Parking: | Ratio of 3.00/1,000 SF |
Utilities: | Lighting |
For more Information
Call 786-344-2603 or Email sime@sime2.com
Call 786-344-2603 or Email sime@sime2.com