
|
||
![]() |
![]() |
|||
Property Type: | Office | Total Space Available: | 5,853 SF |
Secondary Type: | – | Max Contig Space: | 3,148 SF |
Class: | B | Annual Rent: | $24.00/SF |
Building Size: | 74,461 SF | % Leased: | 92.1% |
Year Built/Renov: | 1983 / 2007 | Typical Floor Size: | 9,307 SF |
Stories: | 8 | Elevators: | 2 |
Parking: | Ratio of 3.00/1,000 SF | ||
Amenities: | Balcony, Food Service, Restaurant |
Property Highlights
Located between the Coral Gables Central Business District and Brickell Financial District of downtown Miami. Offices ready for immediate occupancy. Unobstructed views of Miami. Floor to ceiling glass On-site parking garage High visibility Competitive rates Strong co-tenants: Xixion, Plate, Subway, & Mariano Moreno Culinary School Building offers competitive rates. Ample parking in the building’s parking garage. Building is attached to a 5-story parking garage. Direct entrance from building’s parking garage on to 2nd, 3rd, 4th and 5th floors. Air conditioning available on demand 24 hours a day. Shared break room and kitchen on the 5th floor. Covered terrace with views of surrounding area on the 5th floor. Flower shop, Printer and Hair Salon onsite. Surface parking approximately one block distance from property. Within minutes from Miami International Airport, Brickell Avenue, Coconut Grove and Major Highways. Within walking distance to local restaurants and shops. Amenities: Balconies, Corner Lot, Food Service, Restaurant Restaurants, Salon, FedEx.
Floor | Space Available | Occupancy | Lease Length | Use | Annual Rent |
Floor 3 | 1,600 SF | Vacant | Negotiable Relet | Office | $24.00/SF/Full Service Gross |
Floor 3 | 1,105 SF | Vacant | Negotiable Relet | Office | $24.00/SF/Full Service Gross |
Floor 4 | 3,148 SF | Vacant | Negotiable Relet | Office | $24.00/SF/Full Service Gross |
Address: | 2103 Coral Way |
City: | Miami |
County: | Miami / Dade |
State: | FL |
Zip Code: | 33145 |
Year Built: | 1983 / Renovated 2007 |
Square Feet: | 74,461 SF |
Parking: | Ratio of 3.00/1,000 SF |
Call 786-344-2603 or Email sime@sime2.com