
Property Type: | Office | Total Space Available: | 40,487 SF |
Secondary Type: | – | Max Contig Space: | 18,284 SF |
Class: | A | Annual Rent: | $28.00 – $32.00/SF |
Building Size: | 190,719 SF | % Leased: | 85.9% |
Year Built/Renov: | 1988 / 2004 | Typical Floor Size: | 121,368 SF |
Stories: | 6 | Elevators: | – |
Parking: | 300 Covered Spaces @ $60.00/mo; 500 Surface Spaces @ $30.00/mo; Ratio of 4.19/1,000 SF | ||
Parcel No: | 33-5035-013-0020 | ||
Amenities: | Atrium, Balcony, Bus Line, Conferencing Facility, Controlled Access, Courtyard, Fitness Center, Food Service, On Site Management, Restaurant, Security System, Signage, Waterfront |
Property Highlights
Additional parking can be constructed at the site to achieve a 10:1,000 parking ratio. Amenities: café, 24/7 security, common conference rooms, terraces, outdoor jogging path.
Available Space
loor | Space Available | Occupancy | Lease Length | Use | Annual Rent |
Floor 3 | 3,755 SF | Vacant | Negotiable Relet | Office | $28.00/SF/Full Service Gross |
Floor 3 | 2,568 SF | 30 Days | Negotiable Relet | Office | $28.00/SF/Full Service Gross |
Floor 3 | 3,000 SF | Vacant | Negotiable Relet | Office | $28.00/SF/Full Service Gross |
Floor 3 | 8,961 SF | 30 Days | Negotiable Relet | Office | $28.00/SF/Full Service Gross |
Floor 4 | 1,963 SF | 30 Days | Negotiable Relet | Office | $30.00/SF/Triple Net |
Floor 4 | 4,655 SF | Vacant | 5-10 yrs Relet | Office | $32.00/SF/Full Service Gross |
Floor 4 | 812 SF | Vacant | 3-10 yrs Relet | Office | $28.00/SF/Full Service Gross |
Floor 4 | 2,573 SF | Vacant | 3-10 yrs Relet | Office | $28.00/SF/Full Service Gross |
Floor 5 | 2,309 SF | Vacant | 5-10 yrs Relet | Office | $32.00/SF/Full Service Gross |
Floor 5 | 1,411 SF | Vacant | 5-10 yrs Relet | Office | $31.00/SF/Full Service Gross |
Floor 5 | 6,088 SF | Vacant | 5-10 yrs Relet | Office | $30.00/SF/Full Service Gross |
Floor 6 | 758 SF | Vacant | Negotiable Relet | Office | $30.00/SF/Full Service Gross |
Floor 6 | 1,634 SF | Vacant | Negotiable Relet | Office | $32.00/SF/Full Service Gross |
Address: | 18001 Old Cutler Rd |
City: | Palmetto Bay |
County: | Miami / Dade |
State: | FL |
Zip Code: | 33157 |
Year Built: | 1988 / Renovated 2004 |
Square Feet: | 190,719 SF |
Parking: | 300 Covered Spaces @ $60.00/mo; 500 Surface Spaces @ $30.00/mo; Ratio of 4.19/1,000 SF |
For more Information
Call 786-344-2603 or Email sime@sime2.com
Call 786-344-2603 or Email sime@sime2.com